Last 1 Month
Sales Deals List
Aajori CRM Grid
| No. | Deal Title | Status | Revenue | Exp. Close Date | Customer | Owner | Creation Date | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 110 | Project Theta | Pending | $23,020 | 4/14/2024 | Tau Corporation | Lucy Tan | 3/21/2024 | Proposal submitted | |
| 111 | Deal Beta | Won | $25,000 | 5/1/2024 | Tau Corporation | Lucy Tan | 3/21/2024 | Deal finalized | |
| 112 | Project Omega | In Progress | $14,050 | 4/17/2024 | Pi Enterprises | Andy Chen | 3/17/2024 | Discussing terms | |
| 113 | Deal Gamma | Lost | $0 | 3/29/2024 | K-Group | Mary Foo | 3/16/2024 | Decision postponed | |
| 114 | Deal Alpha | Pending | $22,000 | 6/11/2024 | Lambda Ltd | Andy Chen | 3/7/2024 | Sending proposal | |
| 115 | Project Theta II | Pending | $23,500 | 5/4/2024 | Delta Industries | Peter Wu | 2/27/2024 | Budget constraints | |
| 117 | Deal XYZ | In Progress | $13,000 | 7/10/2024 | Iota Corporation | Lucy Tan | 2/21/2024 | Sent follow-up email | |
| 118 | Deal XYZ II | In Progress | $16,000 | 4/14/2024 | Big Company Ltd | Peter Wu | 2/19/2024 | Proposal submitted | |
| 119 | Project Theta III | Pending | $3,000 | 6/14/2024 | Tau Corporation | Lucy Tan | 2/19/2024 | Sent follow-up email |
Total Deals: 4
Items per page: 10Total pages: 40